3,074×g Electric Centrifuge Machine Lab Medical Practice 110V500–5,000 r/min
USD 242.10 USD
Specifications
| Relative Humidity | ≤80% |
| Gross Weight | 15.43 lbs |
| Speed Type | Low Speed Centrifuge |
| Setting Time Range | 10 s to 99 min 59 s |
| Unit Type | Unit |
| Rotation Type | Angular Rotation |
| Features | Digital Display |
| Noise (at Maximum Speed) | ≤60 dB(A) |
| Rotor Type | Vertical Rotor |
| Operating Temperature Range | +5°C to +40°C |
| Maximum Speed | 500–5,000 r/min |
| Brand | AOKNV |
| Maximum Capacity | 10 mL × 12 |
| Maximum Relative Centrifugal Force | 3,074×g |
| Net Weight | 12.12 lbs |
| Altitude | ≤2000 m |
The rotational speed is adjustable from 500 to 5,000 RPM, and the centrifuge can achieve a maximum relative centrifugal force of 3,074×g, enabling fast and uniform separation of laboratory samples. The benchtop centrifuge is equipped with an intuitive LCD display that allows users to switch between speed (RPM) and relative centrifugal force (RCF) display modes.